See our Neoflux® Pot Magnets

Neoflux® (Nd-Fe-B) pot magnet, with threaded sleeve, galvanized.
| Ordre nummer. | Dimension i mm. D4 | Dimension i mm. H4 | Dimension i mm. L5 | Dimension i mm. d | Dimension i mm. M | Vægt i gram. | Magnetisk Styrke ¹ i N |
|---|---|---|---|---|---|---|---|
| GM17600 | 6 | 4,5 | 11,5 | 6 | 3 | 1,5 | 5 |
| GM17601 | 8 | 4,5 | 11,5 | 6 | 3 | 2 | 13 |
| GM17602 | 10 | 4,5 | 11,5 | 6 | 3 | 3 | 25 |
| GM17603 | 13 | 4,5 | 11,5 | 6 | 3 | 5 | 60 |
| GM17604 | 16 | 4,5 | 11,5 | 6 | 4 | 7,5 | 95 |
| GM17605 | 20 | 6 | 13 | 8 | 4 | 16 | 140 |
| GM17606 | 25 | 7 | 14 | 8 | 4 | 25 | 200 |
| GM17607 | 32 | 7 | 15,5 | 10 | 5 | 48 | 350 |

Neoflux® (Nd-Fe-B) pot magnet, flat, galvanized.
| Ordre nummer. | Dimension i mm. D4 | Dimension i mm. H4 | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|
| GM17401 | 6 | 4,5 | 1 | 5 |
| GM17402 | 8 | 4,5 | 1,5 | 13 |
| GM17403 | 10 | 4,5 | 2,5 | 25 |
| GM17404 | 13 | 4,5 | 4,5 | 60 |
| GM17405 | 16 | 4,5 | 6,5 | 95 |
| GM17406 | 20 | 6 | 15 | 140 |
| GM17407 | 25 | 7 | 22 | 200 |
| GM17408 | 32 | 7 | 40 | 350 |

Neoflux® (Nd-Fe-B) pot magnet, with threaded stud, galvanized.
| Ordre nummer. | Dimension i mm. D 4 | Dimension i mm. H 4 | Dimension i mm. L5 | Dimension i mm. M | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM17622 | 10 | 4,5 | 12,5 | 4 | 3 | 25 |
| GM17623 | 13 | 4,5 | 12,5 | 5 | 5 | 60 |
| GM17624 | 16 | 4,5 | 12,5 | 6 | 7,5 | 95 |
| GM17625 | 20 | 6 | 16 | 6 | 16 | 140 |
| GM17626 | 25 | 7 | 17 | 6 | 25 | 200 |
| GM17627 | 32 | 7 | 17 | 6 | 48 | 350 |

Neoflux® (Nd-Fe-B) pot magnet, with threaded hole, galvanized.
| Ordre nummer. | Dimension i mm. D 4 | Dimension i mm. H 4 | Dimension i mm. M | Dimension i mm. K | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM17516 | 40 | 8 | 5 | 9 | 73 | 500 |

Neoflux® (Nd-Fe-B) pot magnet, with screw countersunk hole, galvanized.
| Ordre nummer. | Dimension i mm. D4 | Dimension i mm. H4 | Dimension i mm. d1 | Dimension i mm. d2 | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM17425 | 16 | 4,5 | 3,5 | 6,6 | 5,7 | 75 |
| GM17426 | 20 | 6 | 4,5 | 9 | 12,5 | 105 |
| GM17427 | 25 | 7 | 4,5 | 9 | 23,5 | 160 |
| GM17428 | 32 | 7 | 5,5 | 11 | 38,5 | 310 |

Neoflux® (Nd-Fe-B) pot magnet, with press fit tolerance, galvanized.
| Ordre nummer. | Dimension i mm. D ³ | Dimension i mm. H ³ | Dimension i mm. A2 | Vægt i gram. | Magnetisk Styrke ¹ i N | Pot magnet afstand/Jern væg i mm² |
|---|---|---|---|---|---|---|
| GM17301 | 6 | 20 | 10 | 4,5 | 10 | 1,5 |
| GM17302 | 8 | 20 | 10 | 8 | 25 | 1,5 |
| GM17303 | 10 | 20 | 8 | 12,5 | 45 | 2 |
| GM17304 | 13 | 20 | 6 | 20 | 70 | 1,5 |
| GM17305 | 16 | 20 | 2 | 32 | 150 | 3 |
| GM17306 | 20 | 25 | 5 | 60 | 280 | 4 |
| GM17307 | 25 | 35 | 7 | 135 | 450 | 5 |
| GM17308 | 32 | 40 | 4,5 | 250 | 700 | 6 |


Neoflux® (Nd-Fe-B) pot magnet, with threaded sleeve, rubber coated.
| Ordre nummer. | Dimension i mm. D3 | Dimension i mm. H3 | Dimension i mm. L3 | Dimension i mm. d | Dimension i mm. M | Vægt i gram. | Magnetisk Styrke ¹ i N |
|---|---|---|---|---|---|---|---|
| GM17505 | 43 | 6 | 11,5 | 8 | 4 | 30 | 77 |
| GM17511 | 66 | 8,5 | 15 | 10 | 5 | 105 | 180 |
| GM17517 | 88 | 8,5 | 17 | 12 | 8 | 190 | 420 |


Neoflux® (Nd-Fe-B) pot magnet, with threaded sleeve, rubber coated.
| Ordre nummer. | Dimension i mm. D ³ | Dimension i mm. H ³ | Dimension i mm. L3 | Dimension i mm. M | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM17518 | 43 | 6 | 21 | M6 x 15 | 30 | 77 |
| GM17519 | 66 | 8,5 | 23,5 | M8 x 15 | 105 | 180 |
| GM17520 | 88 | 8,5 | 23,5 | M8 x 15 | 190 | 420 |


Neoflux® (Nd-Fe-B) direct pot magnet with cone recess.
| Ordre nummer. | Dimension i mm. D ³ | Dimension i mm. H ³ | Dimension i mm. X I | Dimension i mm. X II | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM17513 | 70 | 12,1 | 14 | 9 | 26 | 910 |
| GM17514 | 70 | 12,1 | 17 | 11 | 26 | 910 |
| GM17515 | 70 | 12,1 | 19 | 13 | 26 | 910 |

1/ An optimal magnetic force is achieved by placing the pot magnet at right angles (or “at a right angle” i.e. 90 degrees) to the soft iron or steel workpiece.
A deviation of approximately 10% from the indicated value is possible by exception (“by exception” usually means that it can happen, but it will be an exception). In general, the values will be exceeded. Small cracks in the magnetic fabric will not affect the magnetic force.
2/ This measure shows how much of the magnet’s length can be machined, turned, milled or drilled without any loss of magnetic force.
3/ Tolerance: 0.2 mm.
4/ Tolerances:
GM17401 – GM17402 – 0,1 mm.
GM17600 – GM17601 – 0,1 mm.
GM17403 – GM17407 – 0,15 mm.
GM17602 – GM17606 – 0,15 mm.
GM17622 – GM17626 – 0,15 mm.
GM17408 / 17607 / 17627 / 17516 – 0,2 mm.
5/ Tolerances:
GM17401 – GM17407 – 0.1 mm.
GM17600 – GM17606 – 0.1 mm.
GM17408 / GM17607 – 0.15 mm.
Do you have any questions?
We’re ready to answer any questions you may have that aren’t answered on this website.
So don’t hesitate to call or write to us. We’d be happy to have a no-obligation chat with you about your plans.