Våra keramiska grytmagneter

Keramisk potmagnet, anisotropisk, med gängad hylsa, galvaniserad.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. L ² | Dimension i mm. d | Dimension i mm. M | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|---|
| GM16501 | 10 | 4,5 | 11,5 | 6 | 3 | 3 | 4 |
| GM16502 | 13 | 4,5 | 11,5 | 6 | 3 | 5 | 10 |
| GM16503 | 16 | 4,5 | 11,5 | 6 | 3 | 6 | 18 |
| GM16504 | 20 | 6 | 13 | 6 | 3 | 11 | 30 |
| GM16505 | 25 | 7 | 15 | 8 | 4 | 32 | 80 |
| GM16506 | 32 | 7 | 15 | 8 | 4 | 32 | 80 |
| GM16513 | 36 | 7,7 | 16 | 8 | 4 | 60 | 125 |
| GM16514 | 40 | 8 | 16,5 | 8 | 4 | 60 | 125 |
| GM16507 | 40 | 8 | 18 | 10 | 5 | 60 | 125 |
| GM16515 | 47 | 9 | 17 | 8 | 4 | 90 | 180 |
| GM16516 | 50 | 10 | 18,5 | 8 | 4 | 110 | 220 |
| GM16508 | 50 | 10 | 22 | 12 | 6 | 110 | 220 |
| GM16517 | 57 | 10,5 | 18,5 | 8 | 4 | 145 | 280 |
| GM16509 | 63 | 14 | 30 | 15 | 8 | 240 | 350 |
| GM16510 | 80 | 18 | 34 | 20 | 10 | 520 | 600 |
| GM16511 | 100 | 22 | 43 | 22 | 12 | 940 | 900 |
| GM16512 | 125 | 26 | 50 | 25 | 14 | 1720 | 1300 |

Keramisk potmagnet, anisotropisk, med gängad tapp, galvaniserad.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. L ¹ | Dimension i mm. M | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM16701 | 10 | 4,5 | 11,5 | 3 | 3 | 4 |
| GM16702 | 13 | 4,5 | 11,5 | 3 | 5 | 10 |
| GM16703 | 16 | 4,5 | 11,5 | 3 | 6 | 18 |
| GM16704 | 20 | 6 | 13 | 3 | 11 | 30 |
| GM16705 | 25 | 7 | 15 | 4 | 22 | 40 |
| GM16706 | 32 | 7 | 15 | 4 | 32 | 80 |
| GM16707 | 47 | 9 | 17 | 6 | 90 | 180 |
| GM16708 | 57 | 10,5 | 15,5 | 6 | 142 | 280 |
| GM16709 | 63 | 14 | 29 | 6 | 235 | 350 |

Keramisk potmagnet, anisotropisk, plan, galvaniserad.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|
| GM16401 | 10 | 4,5 | 2 | 4 |
| GM16402 | 13 | 4,5 | 3 | 10 |
| GM16403 | 16 | 4,5 | 4,5 | 18 |
| GM16404 | 20 | 6 | 10 | 30 |
| GM16405 | 25 | 7 | 19 | 40 |
| GM16406 | 32 | 7 | 30 | 80 |
| GM16413 | 36 | 7,7 | 40 | 100 |
| GM16407 | 40 | 8 | 55 | 125 |
| GM16414 | 47 | 9 | 80 | 180 |
| GM16408 | 50 | 10 | 100 | 220 |
| GM16415 | 57 | 10,5 | 140 | 280 |
| GM16409 | 63 | 14 | 230 | 350 |
| GM16410 | 80 | 18 | 485 | 600 |
| GM16411 | 100 | 22 | 900 | 900 |
| GM16412 | 125 | 26 | 1680 | 1300 |

| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. d 1 | Dimension i mm. d 2 | Dimension i mm. t | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|---|
| GM16600 | 16 | 4,5 | 3,5 | 6,5 | 1,6 | 4 | 14 |
| GM16601 | 20 | 6 | 4,2 | 8,6 | 2,1 | 9 | 27 |
| GM16607 | 25 | 7 | 5,5 | 10,4 | 2,5 | 16 | 36 |
| GM16602 | 32 | 7 | 5,5 | 10,4 | 2,5 | 27 | 72 |
| GM16603 | 40 | 8 | 5,5 | 10,4 | 2,5 | 53 | 90 |

Keramisk grytmagnet, anisotropisk, med genomgående hål, galvaniserad.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. d ¹ | Dimension i mm. d ² | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM16604 | 50 | 10 | 8,5 | 22 | 90 | 180 |
| GM16605 | 63 | 14 | 6,5 | 24 | 195 | 290 |
| GM16606 | 80 | 18 | 6,5 | 11,5 | 480 | 540 |
| GM16608 | 83 | 18 | 10,5 | 32 | 450 | 600 |
| GM16609 | 100 | 22 | 10,5 | 34 | 820 | 680 |

Keramisk grytmagnet, anisotropisk, med gängat hål, galvaniserad.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. M | Dimension i mm. K | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM16654 | 50 | 10 | 6 | 18 | 105 | 170 |
| GM16655 | 63 | 14 | 8 | 20 | 235 | 350 |
| GM16656 | 80 | 18 | 8 | 15 | 490 | 550 |
| GM16657 | 80 | 18 | 10 | 15 | 490 | 550 |
| GM16915 | 90 | 13 | 10 | 32 | 350 | 380 |
| GM16917 | 90 | 18 | 10 | 32 | 450 | 420 |

Keramisk potmagnet, anisotropisk, gängad ände, aluminium.
| Ordre nummer. | Dimension i mm. D ² | Dimension i mm. H ² | Dimension i mm. L | Dimension i mm. M | Vægt i gram. | Magnetisk styrke ¹ i N |
|---|---|---|---|---|---|---|
| GM16914 | 25 | 30 | 41 | 8 | 6 | 200 |

| Mål D i mm. | Tolerance D i mm. | Mål L i mm. | Tolerance L i mm. | Mål H i mm | Tolerance H i mm. |
|---|---|---|---|---|---|
| 10.25 | 0,2 | 10.25 | + 0,3 / -0,2 | 4,5 - 6 | + 0,2 / - 0,1 |
| 32 - 40 | 0,3 | 32 - 40 | + 0,5 / - 0,3 | 7 - 7,7 | + 0,3 / - 0,2 |
| 47 - 50 | + 0,5 / - 0,3 | 47 - 50 | + 0,6 / - 0,3 | 8 | + 0,4 / - 0,2 |
| 57 - 125 | + 0,6 / - 0,3 | 57 - 125 | + 0,6 / - 0,3 | 9 - 26 | + 0,5 / - 0,2 |
Har du några frågor?
Vi är redo att svara på alla frågor du kan ha som inte besvaras på denna webbplats.
Så tveka inte att ringa eller skriva till oss. Vi tar gärna ett förutsättningslöst samtal med dig om dina planer.